| SUMMARY |
| performance | Quad core |
| display | 4.7" (11.94 cm) |
| storage | 32 GB |
| camera | 12 MP |
| battery | 1960 mAh |
| ram | 2 GB |
|
| SPECIAL FEATURES |
| fingerprint sensor position | Front |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
|
| GENERAL |
| operating system | iOS v10 |
| sim slots | Single SIM, GSM |
| model | iPhone 7 |
| launch date | October 7, 2016 (Official) |
| brand | Apple |
| sim size | SIM1: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| fm radio | No |
|
| PERFORMANCE |
| chipset | Apple A10 Fusion APL1024 |
| graphics | PowerVR GT7600 Plus |
| processor | Quad core, 2.37 GHz |
| coprocessor | M10 motion |
| architecture | 64 bit |
| ram | 2 GB |
|
| DESIGN |
| build material | Case: MetalBack: Metal |
| thickness | 7.1 mm |
| width | 67.1 mm |
| weight | 138 grams |
| waterproof | Yes Water resistant, IP67 |
| ruggedness | Dust proof |
| height | 138.3 mm |
| colours | Black, Gold, Silver, Rose Gold, Jet Black |
|
| DISPLAY |
| display type | IPS LCD |
| screen to body ratio | 65.47 % |
| pixel density | 326 ppi |
| screen protection | Yes |
| screen size | 4.7 inches (11.94 cm) |
| screen resolution | 750 x 1334 pixels |
| touch screen | Yes 3D Touch Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 32 GB |
| expandable memory | No |
|
| CAMERA |
| settings | Exposure compensation |
| aperture | 2.2 F |
| camera features | 5 x Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| image resolution | 4608 x 2592 Pixels |
| sensor | BSI Sensor |
| autofocus | Yes |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
| resolution | 7 MP Front Camera |
| optical image stabilisation | Yes |
| flash | Yes Retina Flash |
| video recording | 1920x1080 @ 30 fps |
|
| BATTERY |
| user replaceable | No |
| talktime | Up to 14 Hours(3G) |
| type | Li-ion |
| capacity | 1960 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| wifi features | Mobile Hotspot |
| bluetooth | Yes v4.2 |
| volte | Yes |
| usb connectivity | USB 2.0 |
| hdmi | No |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 450 Mbit/s ? (LTE category 9)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| sim size | SIM1: Nano |
|
No comments