SUMMARY |
performance | Octa core |
display | 5.9" (14.99 cm) |
storage | 64 GB |
camera | 16 MP |
battery | 3225 mAh |
ram | 4 GB |
|
SPECIAL FEATURES |
fingerprint sensor position | Rear |
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
fingerprint sensor | Yes |
|
GENERAL |
also known as | Vivo X20 Plus |
operating system | Android v7.1 (Nougat) |
sim slots | Dual SIM, GSM+GSM |
model | V7 Plus |
launch date | September 15, 2017 (Expected) |
brand | Vivo |
sim size | SIM1: Nano SIM2: Nano |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
|
MULTIMEDIA |
loudspeaker | Yes |
fm radio | Yes |
audio jack | 3.5 mm |
|
PERFORMANCE |
chipset | Qualcomm Snapdragon 450 |
graphics | Adreno 506 |
processor | Octa core, 1.8 GHz, Cortex A53 |
architecture | 64 bit |
ram | 4 GB |
|
DESIGN |
thickness | 7.7 mm |
width | 75.4 mm |
weight | 160 grams |
height | 155.8 mm |
colours | Gold, Matte Black, Champagne Gold |
|
DISPLAY |
display type | IPS LCD |
screen to body ratio | 76.47 % |
pixel density | 273 ppi |
screen protection | Corning Gorilla Glass v3 |
screen size | 5.9 inches (14.99 cm) |
screen resolution | 720 x 1440 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 64 GB |
expandable memory | Yes Up to 256 GB |
usb otg support | Yes |
|
CAMERA |
settings | Exposure compensation, ISO control |
aperture | F2.0 |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4616 x 3464 Pixels |
autofocus | Yes Phase Detection autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 24 MP Front Camera |
optical image stabilisation | No |
flash | Yes Soft light flash |
video recording | 1920x1080 @ 30 fps |
|
BATTERY |
user replaceable | No |
type | Li-ion |
capacity | 3225 mAh |
|
NETWORK CONNECTIVITY |
wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
wifi features | Mobile Hotspot |
bluetooth | Yes v4.2 |
volte | Yes |
usb connectivity | microUSB 2.0 |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: Nano |
sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
No comments