Hue
| hue | Hex | Rgb | Hsl |
| 0 | #ff0000 | rgb(255, 0, 0) | hsl(0, 100%, 50%) |
| 12 | #ff3300 | rgb(255, 51, 0) | hsl(12, 100%, 50%) |
| 15 | #ff4000 | rgb(255, 64, 0) | hsl(15, 100%, 50%) |
| 30 | #ff8000 | rgb(255, 128, 0) | hsl(30, 100%, 50%) |
| 45 | #ffbf00 | rgb(255, 191, 0) | hsl(45, 100%, 50%) |
| 60 | #ffff00 | rgb(255, 255, 0) | hsl(60, 100%, 50%) |
| 75 | #bfff00 | rgb(191, 255, 0) | hsl(75, 100%, 50%) |
| 90 | #80ff00 | rgb(128, 255, 0) | hsl(90, 100%, 50%) |
| 105 | #40ff00 | rgb(64, 255, 0) | hsl(105, 100%, 50%) |
| 120 | #00ff00 | rgb(0, 255, 0) | hsl(120, 100%, 50%) |
| 135 | #00ff40 | rgb(0, 255, 64) | hsl(135, 100%, 50%) |
| 150 | #00ff80 | rgb(0, 255, 128) | hsl(150, 100%, 50%) |
| 165 | #00ffbf | rgb(0, 255, 191) | hsl(165, 100%, 50%) |
| 180 | #00ffff | rgb(0, 255, 255) | hsl(180, 100%, 50%) |
| 195 | #00bfff | rgb(0, 191, 255) | hsl(195, 100%, 50%) |
| 210 | #0080ff | rgb(0, 128, 255) | hsl(210, 100%, 50%) |
| 225 | #0040ff | rgb(0, 64, 255) | hsl(225, 100%, 50%) |
| 240 | #0000ff | rgb(0, 0, 255) | hsl(240, 100%, 50%) |
| 255 | #4000ff | rgb(64, 0, 255) | hsl(255, 100%, 50%) |
| 270 | #8000ff | rgb(128, 0, 255) | hsl(270, 100%, 50%) |
| 285 | #bf00ff | rgb(191, 0, 255) | hsl(285, 100%, 50%) |
| 300 | #ff00ff | rgb(255, 0, 255) | hsl(300, 100%, 50%) |
| 315 | #ff00bf | rgb(255, 0, 191) | hsl(315, 100%, 50%) |
| 330 | #ff0080 | rgb(255, 0, 128) | hsl(330, 100%, 50%) |
| 345 | #ff0040 | rgb(255, 0, 64) | hsl(345, 100%, 50%) |
| 360 | #ff0000 | rgb(255, 0, 0) | hsl(0, 100%, 50%) |
Saturation
| sat | Hex | Rgb | Hsl |
| 100% | #ff3300 | rgb(255, 51, 0) | hsl(12, 100%, 50%) |
| 95% | #f93706 | rgb(249, 55, 6) | hsl(12, 95%, 50%) |
| 90% | #f23b0d | rgb(242, 59, 13) | hsl(12, 90%, 50%) |
| 85% | #ec3e13 | rgb(236, 62, 19) | hsl(12, 85%, 50%) |
| 80% | #e64219 | rgb(230, 66, 25) | hsl(12, 80%, 50%) |
| 75% | #df4620 | rgb(223, 70, 32) | hsl(12, 75%, 50%) |
| 70% | #d94a26 | rgb(217, 74, 38) | hsl(12, 70%, 50%) |
| 65% | #d24e2d | rgb(210, 78, 45) | hsl(12, 65%, 50%) |
| 60% | #cc5233 | rgb(204, 82, 51) | hsl(12, 60%, 50%) |
| 55% | #c65539 | rgb(198, 85, 57) | hsl(12, 55%, 50%) |
| 50% | #bf5940 | rgb(191, 89, 64) | hsl(12, 50%, 50%) |
| 45% | #b95d46 | rgb(185, 93, 70) | hsl(12, 45%, 50%) |
| 40% | #b3614d | rgb(179, 97, 77) | hsl(12, 40%, 50%) |
| 35% | #ac6553 | rgb(172, 101, 83) | hsl(12, 35%, 50%) |
| 30% | #a66959 | rgb(166, 105, 89) | hsl(12, 30%, 50%) |
| 25% | #9f6c60 | rgb(159, 108, 96) | hsl(12, 25%, 50%) |
| 20% | #997066 | rgb(153, 112, 102) | hsl(12, 20%, 50%) |
| 15% | #93746c | rgb(147, 116, 108) | hsl(12, 15%, 50%) |
| 10% | #8c7873 | rgb(140, 120, 115) | hsl(12, 10%, 50%) |
| 5% | #867c79 | rgb(134, 124, 121) | hsl(12, 5%, 50%) |
| 0% | #808080 | rgb(128, 128, 128) | hsl(12, 0%, 50%) |
Lightness
| light | Hex | Rgb | Hsl |
| 100% | #ffffff | rgb(255, 255, 255) | hsl(12, 100%, 100%) |
| 95% | #ffebe6 | rgb(255, 235, 230) | hsl(12, 100%, 95%) |
| 90% | #ffd6cc | rgb(255, 214, 204) | hsl(12, 100%, 90%) |
| 85% | #ffc2b3 | rgb(255, 194, 179) | hsl(12, 100%, 85%) |
| 80% | #ffad99 | rgb(255, 173, 153) | hsl(12, 100%, 80%) |
| 75% | #ff9980 | rgb(255, 153, 128) | hsl(12, 100%, 75%) |
| 70% | #ff8566 | rgb(255, 133, 102) | hsl(12, 100%, 70%) |
| 65% | #ff704d | rgb(255, 112, 77) | hsl(12, 100%, 65%) |
| 60% | #ff5c33 | rgb(255, 92, 51) | hsl(12, 100%, 60%) |
| 55% | #ff471a | rgb(255, 71, 26) | hsl(12, 100%, 55%) |
| 50% | #ff3300 | rgb(255, 51, 0) | hsl(12, 100%, 50%) |
| 45% | #e62e00 | rgb(230, 46, 0) | hsl(12, 100%, 45%) |
| 40% | #cc2900 | rgb(204, 41, 0) | hsl(12, 100%, 40%) |
| 35% | #b32400 | rgb(179, 36, 0) | hsl(12, 100%, 35%) |
| 30% | #991f00 | rgb(153, 31, 0) | hsl(12, 100%, 30%) |
| 25% | #801a00 | rgb(128, 26, 0) | hsl(12, 100%, 25%) |
| 20% | #661400 | rgb(102, 20, 0) | hsl(12, 100%, 20%) |
| 15% | #4d0f00 | rgb(77, 15, 0) | hsl(12, 100%, 15%) |
| 10% | #330a00 | rgb(51, 10, 0) | hsl(12, 100%, 10%) |
| 5% | #1a0500 | rgb(26, 5, 0) | hsl(12, 100%, 5%) |
| 0% | #000000 | rgb(0, 0, 0) | hsl(12, 100%, 0%) |
COLOR CODE OF HTML
Reviewed by
Real blog zone
on
May 27, 2016
Rating:
5
No comments